$243,650.00
| Size (CM) | 6100x4900x480 |
|---|---|
| L (CM) | 6100 |
| W (CM) | 4900 |
| H (CM) | 480 |
| Size (FT) | 200x161x16 |
| L (FT) | 200 |
| W (FT) | 161 |
| H (FT) | 16 |
| Age Group |
This page for playground over 2000m2



How to make Business Plan for Childrens Indoor Play Area
To make a good plan, first need to learn well about this business before start the indoor play area, Some of our clients study information about indoor playground business one or two years. The invistment for such huge play are will be very costly. So do not make any decision rush!
You need to prepare lot money, good location, management of staff, attend some show. Contact with at least 4 or 5 manufactory to compare all details on design and cooperation terms.







| Size (CM) | 6100x4900x480 |
|---|---|
| L (CM) | 6100 |
| W (CM) | 4900 |
| H (CM) | 480 |
| Size (FT) | 200x161x16 |
| L (FT) | 200 |
| W (FT) | 161 |
| H (FT) | 16 |
| Age Group |